| Management number | 229218197 | Release Date | 2026/05/31 | List Price | US$76.20 | Model Number | 229218197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GTZC5B69 |
|---|---|
| Brand Name | PHILTOP |
| Item Weight | 55.1 Pounds |
| Manufacturer | PHILTOP |
| Model Number | 172275,172276,349024,K750043,K750257 |
| Material Type | STEEL |
| Item Type Name | Shock Struts |
| Exterior Finish | Machined |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1x Complete Front Left Strut Assembly - 172276 1x Complete Front Right Strut Assembly - 172275 2x Complete Rear Shock Absorber Assembly - 349024 2x Complete Front Sway Bar End Link Set - K750043 2x Complete Rear Sway Bar End Link Set - K750257 |
| Manufacturer Part Number | 2616CSH0476US |
| OEM Equivalent Part Number | 172275, 182275, SR4461, 172276, 182276, 4852080071, 4852080074, SR4462, 4852009M80, 4852080130, 4852009M90, 4852080198, 4852080197, 349024, 37289, 4853142130, 4853142250, 485310R010, 485310R020, 4853142260, 254060, 4853142140, 485310R051, 4853142350, 4853142310, 485310R050, 342481, 12130246, 4853142410, 4853142450, 485310R100, 173889, 7837289, TS3332012B, TY113, NS37289 |
| Manufacturer Warranty Description | 2 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form