| Management number | 213829810 | Release Date | 2026/04/12 | List Price | US$20.00 | Model Number | 213829810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Theme | Industrial |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Living Room, Dining Room, Kitchen, Bedroom, Hallway, Entryway, Office, Loft |
| Brand Name | Kzorixsb |
| Brightness | 800.0 |
| Model Name | Standard Ceiling Light |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 3.5 Pounds |
| Light Color | Warm White |
| Shade Color | Black |
| Switch Type | Hardwired |
| Finish Types | Matte |
| Fixture Type | Flush Mount Ceiling Light |
| Light Source | LED |
| Manufacturer | Kzorixsb |
| Model Number | H-F01A02 |
| Power Source | Hardwired |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited Manufacturer Warranty |
| Control Method | Push Button |
| Shade Material | Metal |
| Controller Type | Wall Switch |
| Lighting Method | Hardwired |
| Number of Items | 1 |
| Installation Type | Hardwired |
| Required Assembly | Yes |
| Specification Met | Ul Listed, Etl Certified |
| Light Fixture Form | Ceiling |
| Included Components | Light Fixture, Mounting Hardware, Installation Instructions |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Hardwired |
| Embellishment Feature | Spiral Ring Design, Cage Style, Industrial Aesthetic |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 16"L x 14"W x 8"H |
| Specific Uses For Product | Kitchen |
| Manufacturer Warranty Description | No. |
| Other Special Features of the Product | Decorative Cage Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form